Cheapest Domain Registration Directory
Many People wanted to know that where do we will get the cheapest domains in the world.So here is a huge directory listing different domains provided by different domain registration sites and their pricing respectively..Many Many Thanks To my online friend xxdomainxx For making this directory.
This price list is as on 17th june 2008.Prices are in ascending order:
.COM Domain
| netfirms.com | $5.95 |
| name.com | $5.99 |
| estdomains.com | $6.39 |
| 1and1.com | $6.99 |
| dynadot.com | $8.99 |
| namecheap.com | $9.29 |
| godaddy.com | $9.99 |
| moniker.com | $10.49 |
| directnic.com | $15.00 |
| networksolutions.com | $34.99 |
.net Domains
| estdomains.com | $4.99 |
| name.com | $5.89 |
| netfirms.com | $5.95 |
| moniker.com | $6.04 |
| 1and1.com | $6.99 |
| dynadot.com | $8.99 |
| namecheap.com | $9.29 |
| godaddy.com | $9.99 |
| directnic.com | $15.00 |
| networksolutions.com | $34.99 |
.org Domains
| netfirms.com | $5.95 |
| estdomains.com | $6.15 |
| 1and1.com | $6.99 |
| name.com | $7.99 |
| dynadot.com | $8.99 |
| namecheap.com | $9.29 |
| godaddy.com | $9.99 |
| moniker.com | $10.95 |
| directnic.com | $15.00 |
| networksolutions.com | $34.99 |
.info Domains
| 1and1.com | $0.99 |
| godaddy.com | $1.19 |
| name.com | $2.99 |
| dynadot.com | $2.99 |
| moniker.com | $4.94 |
| namecheap.com | $5.88 |
| estdomains.com | $6.40 |
| directnic.com | $6.95 |
| netfirms.com | $9.95 |
| networksolutions.com | $34.99 |
.biz Domains
| dynadot.com | $5.99 |
| estdomains.com | $6.39 |
| 1and1.com | $6.99 |
| name.com | $7.99 |
| namecheap.com | $9.29 |
| netfirms.com | $9.95 |
| moniker.com | $10.95 |
| godaddy.com | $14.99 |
| directnic.com | $15.00 |
| networksolutions.com | $34.99 |
.name Domains
| estdomains.com | $5.99 |
| 1and1.com | $6.99 |
| dynadot.com | $7.99 |
| name.com | $7.99 |
| godaddy.com | $14.99 |
| directnic.com | $15.00 |
| networksolutions.com | $34.99 |
| namecheap.com | N/A |
| netfirms.com | N/A |
| moniker.com | N/A |
.Mobi Domains
| estdomains.com | $7.30 |
| godaddy.com | $7.99 |
| moniker.com | $8.19 |
| dynadot.com | $9.99 |
| name.com | $12.99 |
| 1and1.com | $19.99 |
| namecheap.com | $22.48 |
| networksolutions.com | $34.99 |
| directnic.com | N/A |
| netfirms.com | N/A |
.us Domains
| estdomains.com | $5.49 |
| 1and1.com | $6.99 |
| dynadot.com | $7.99 |
| name.com | $7.99 |
| namecheap.com | $8.88 |
| moniker.com | $9.95 |
| godaddy.com | $12.99 |
| directnic.com | $15.00 |
| networksolutions.com | $34.99 |
| netfirms.com | N/A |
.In domains
| name.com | $13.99 |
| estdomains.com | $17.49 |
| moniker.com | $18.46 |
| namecheap.com | $21.00 |
| networksolutions.com | $29.99 |
| 1and1.com | N/A |
| dynadot.com | N/A |
| godaddy.com | N/A |
| directnic.com | N/A |
| netfirms.com | N/A |
.ws Domains
| name.com | $7.99 |
| dynadot.com | $7.99 |
| estdomains.com | $12.00 |
| moniker.com | $12.87 |
| godaddy.com | $14.99 |
| directnic.com | $15.00 |
| namecheap.com | $28.80 |
| networksolutions.com | $34.99 |
| 1and1.com | N/A |
| netfirms.com | N/A |
.cc Domains
| estdomains.com | $17.99 |
| moniker.com | $18.99 |
| godaddy.com | $19.99 |
| 1and1.com | $19.99 |
| directnic.com | $25.00 |
| namecheap.com | $28.88 |
| dynadot.com | $29.99 |
| networksolutions.com | $34.99 |
| name.com | $35.00 |
| netfirms.com | N/A |
.fm Domains
| godaddy.com | $69.99 |
| networksolutions.com | $74.99 |
| moniker.com | $89.70 |
| estdomains.com | N/A |
| 1and1.com | N/A |
| directnic.com | N/A |
| namecheap.com | N/A |
| dynadot.com | N/A |
| name.com | N/A |
| netfirms.com | N/A |
.TV Domains
| godaddy.com | $15.99 |
| estdomains.com | $24.99 |
| namecheap.com | $25.00 |
| 1and1.com | $29.99 |
| moniker.com | $32.99 |
| dynadot.com | $34.99 |
| name.com | $35.00 |
| networksolutions.com | $44.99 |
| directnic.com | $50.00 |
| netfirms.com | N/A |
.Asia Domain
| dynadot.com | $12.99 |
| moniker.com | $15.00 |
| godaddy.com | $19.99 |
| netfirms.com | $24.95 (2 years minimum) |
| namecheap.com | N/A |
| 1and1.com | N/A |
| name.com | N/A |
| networksolutions.com | N/A |
| estdomains.com | N/A |
| directnic.com | N/A |
Private WhoIs Rates
| dynadot.com | $2.00 |
| moniker.com | $4.00 |
| godaddy.com | $6.00 |
| namecheap.com | $7.88 |
| networksolutions.com | $9.00 |
| 1and1.com | Free |
| name.com | Free |
| netfirms.com | Free with .net and .com |
| directnic.com | N/A |
| estdomains.com | Yes(temporarily) |


















July 30, 2009
12:13 pm
i registered some name on name.com it is really cheap but now netfirms offer
much cheap domain then other.
July 30, 2009
4:20 pm
It’s just a kind of marketing strategy. Lemme tell you the strategy first..
Actually they are making you to buy the domain at cheap cost but at the end of 1 year you will have to pay the main cost which is a little bit higher. So after 1 year if you don’t pay that amount your whole domain will go waste. So they are trying to make you a payable customer for long time by doing this.
Everyone is trying out this strategy from years. Even Name.com also provides cheap domains with the same strategy. Believe it or not!
July 31, 2009
12:20 pm
@Typhoon, according to you which
domain registrar are best for buying domain name ?
July 31, 2009
3:39 pm
@rky, Godaddy and name.com are right now the most used.
August 1, 2009
9:05 pm
You can find a comprehensive list of the cheapest domain registrars, for various domain extensions, at Domparison
August 2, 2009
12:33 pm
Thanks for your info.
December 9, 2009
7:04 pm
Why the huge variation in prices? And why pay for “private WHOIS”?
Holly Jahangiri´s last blog ..Win an Autographed Copy of A Puppy, Not a Guppy
December 9, 2009
8:43 pm
I don’t know the variation about the prices, may be you should google about it but Private WHOIS is a paid service as it protects your whois information.
You know, everytime you buy a domain, your information is attached with it and one can easily see this information for free from whois lookup tools(just google that term)..This information(email ID, address, name ,phone number etc.) can be used in a bad way from hackers, spammers like people to do something with it.
That’s why one can purchase a Private whois which will not show up this information on whois database sites and it will show protected details.